Water-Soluble Extracts
Fully water-dispersible extracts for beverages, instant mixes and clear liquid formulations.
22 grades listed
| Product | Botanical Source | Specification | Method | Application |
|---|---|---|---|---|
| Shatavari Extract (WS) | Asparagus racemosus | Saponins 40% | Gravimetric | Women's health |
| Neem Extract (WS) | Azadirachta indica | Bitters 10%+ | Gravimetric | Antiseptic, anti-inflammatory |
| Safed Musli Extract (WS) | Chlorophytum borivilianum | Saponins 40% | Gravimetric | Men's health |
| Garcinia Cambogia (WS) | Garcinia cambogia | HCA 50–60% (Ca salt) | HPLC | Weight management |
| Mulethi / Licorice (WS) | Glycyrrhiza glabra | Glycyrrhizic acid 10–20% | HPLC | Natural sweetener |
| Gymnema (WS) | Gymnema sylvestre | Gymnemic acids 25% | Gravimetric | Anti-diabetic |
| Tulsi Extract (WS) | Ocimum sanctum | Tannins 10% | Titration | Skin care, acne |
| Amla Extract (WS) | Phyllanthus emblica | Tannins 40% | Titration | Hair care |
| Giloy Extract (WS) | Tinospora cordifolia | Bitters 3% | Gravimetric | Immune support |
| Gokhru Extract (WS) | Tribulus terrestris | Saponins 40% | Gravimetric | Vitality, immune |
| Fenugreek Extract (WS) | Trigonella foenum-graecum | Saponins 50% | Gravimetric | Blood sugar, cardiovascular |
| Green Coffee Bean (WS) | Coffea arabica | Chlorogenic acid 45–50% | HPLC | Antioxidant, weight |
| Green Tea Extract (WS) | Camellia sinensis | Polyphenols 50–90% | UV | Antioxidant |
| Noni Extract (WS) | Morinda citrifolia | Morindin 20% | Gravimetric | General wellness |
| Haritaki Extract (WS) | Terminalia chebula | Tannins 40% | Titration | Digestive, laxative |
| Grape Seed Extract (WS) | Vitis vinifera | Polyphenols 95% | UV | Antioxidant |
| Pomegranate Fruit Extract (WS) | Punica granatum | Polyphenols 40% | UV | Antioxidant, skin |
| Papaya Leaf Extract (WS) | Carica papaya | Tannins 40%+, flavonoids 5% | Titration | Platelet support |
| Triphala Extract (WS) | Amla + Harad + Baheda (1:1:1) | Tannins 40% | Titration | Digestive, laxative |
| Turmeric Oleoresin (WS) | Curcuma longa | Curcuminoids 10% | UV / HPLC | Colour, flavouring |
| Ginseng Extract (WS) | Panax ginseng | Ginsenosides 20% | HPLC | Immune support |
| Moringa Leaf Extract (WS) | Moringa oleifera | Saponins 20%, protein 20% | Gravimetric | Immune, wellness |

Overview
What we supply
Water-soluble grades dissolve cleanly without carriers or clouding, engineered for ready-to-mix beverages, effervescents and clear syrups. Each is standardised against its marker and released with the same documentation as our dry extracts.
- Cold-water soluble without added carriers
- Suited to beverages, effervescents and syrups
- Marker-standardised with full CoA
Request a water-soluble extracts quotation
Share your target assay, annual volume and destination market — we will respond with a technical data sheet, sample and pricing.

